| 22/12/2005 | Quarterly rpt on consolidated results for the financial period ended 31/10/2005 | ![]() |
| 27/09/2005 | Quarterly rpt on consolidated results for the financial period ended 31/7/2005 | ![]() |
| 23/06/2005 | Quarterly rpt on consolidated results for the financial period ended 30/4/2005 | ![]() |
| 23/03/2005 | Quarterly rpt on consolidated results for the financial period ended 31/1/2005 | ![]() |
| 23/12/2004 | Quarterly rpt on consolidated results for the financial period ended 31/10/2004 | ![]() |
| 27/09/2004 | Quarterly rpt on consolidated results for the financial period ended 31/7/2004 | ![]() |
| 21/06/2004 | Quarterly rpt on consolidated results for the financial period ended 30/4/2004 | ![]() |
| 26/03/2004 | Quarterly rpt on consolidated results for the financial period ended 31/1/2004 | ![]() |
| 18/12/2003 | Quarterly rpt on consolidated results for the financial period ended 31/10/2003 | ![]() |
| 19/06/2003 | Quarterly rpt on consolidated results for the financial period ended 30/4/2003 | ![]() |
| 28/03/2003 | Quarterly rpt on consolidated results for the financial period ended 31/1/2003 | ![]() |
| 19/12/2002 | Quarterly rpt on consolidated results for the financial period ended 31/10/2002 | ![]() |
| 13/09/2002 | Quarterly rpt on consolidated results for the financial period ended 31/7/2002 | ![]() |
| 13/06/2002 | Quarterly rpt on consolidated results for the financial period ended 30/4/2002 | ![]() |
| 28/03/2002 | Quarterly rpt on consolidated results for the financial period ended 31/1/2002 | ![]() |
| 09/01/2002 | Quarterly rpt on consolidated results for the financial period ended 31/10/2001 | ![]() |
|  (Amended Announcement) |
| 13/12/2001 | QQuarterly rpt on consolidated results for the financial period ended 31/10/2001 | ![]() |
|
| 14/09/2001 | Quarterly rpt on consolidated results for the financial period ended 31/7/2001 | ![]() |
|
| 24/07/2001 | Quarterly rpt on consolidated results for the financial period ended 30/4/2001 | ![]() |
|
|  (Amended Announcement) | |||
| 25/06/2001 | Quarterly rpt on consolidated results for the financial period ended 30/4/2001 | ![]() |
![]() |
| 26/04/2001 | Quarterly rpt on consolidated results for the financial period ended 31/1/2001 | ![]() |
![]() |
|  (Amended Announcement) | |||
| 26/04/2001 | Quarterly rpt on consolidated results for the financial period ended 31/10/2000 | ![]() |
![]() |
|  (Amended Announcement) | |||
| 21/03/2001 | Quarterly rpt on consolidated results for the financial period ended 31/1/2001 | ![]() |
![]() |
| 05/03/2001 | Quarterly rpt on consolidated results for the financial period ended 31/10/2000 | ![]() |
![]() |